Our core regions
We take you on a discovery tour of Wintershall's world of exploration and production.
Dates
- 20.05.2012Kassel MarathonKassel, Germany
- 04.06.201225th World Gas Conference Kuala Lumpur
- 09.06.2012Documenta 13Kassel, Germany
Strategy and orientation
Our experience on four continents with widely different climatic and geological conditions has made us a sought-after, recognized partner around the world.
Investments
Wintershall holds investments in various companies within the Energy Industry. Discover more about the different companies, headquarters and investments of Wintershall in the following list.
Company![]() |
City![]() |
Country![]() |
Holding![]() |
|---|---|---|---|
| AWIAG Ltd. | Valletta | Malta | 100,00 % |
| Dinarel S.A. | Montevideo | Uruguay | 10,00 % |
| Erdgas Münster GmbH | Münster | Germany | 28,70 % |
| EuroHub GmbH | Haan | Germany | 7,93 % |
| Gas Trading S.A. | Warsaw | Poland | 1,14 % |
| Gasoducto Cruz del Sur S.A. | Montevideo | Uruguay | 10,00 % |
| GASPOOL Balancing Services GmbH | Berlin | Germany | 12,51 % |
| Gewerkschaft Röchling GmbH | Kassel | Germany | 100,00 % |
| Haidkopf GmbH | Kassel | Germany | 100,00 % |
| Nord Stream AG | Zug | Switzerland | 15,50 % |
| Nordkaspische Explorations- und Produktions GmbH | Kassel | Germany | 100,00 % |
| OAO Severneftegazprom | Moscow | Russia | 24,99 % |
| OOO JV Wolgodeminoil | Wolgograd | Russia | 50,00 % |
| OPAL NEL TRANSPORT GmbH | Kassel | Germany | 50,02 % |
| Untertage-Speicher-Gesellschaft mbH | Kassel | Germany | 100,00 % |
| VNG-Verbundnetz Gas AG | Leipzig | Germany | 15,80 % |
| WIEE Bulgaria EOOD | Sofia | Bulgaria | 50,00 % |
| WIEE Hungary Kft. | Budapest | Hungary | 50,00 % |
| WIEE Romania S.R.L. | Bucharest | Romania | 50,00 % |
| WIEH Verwaltungs GmbH | Kassel | Germany | 50,00 % |
| WINGAS Belgium s.p.r.l./b.v.b.a. | Brussels | Belgium | 50,02 % |
| WINGAS GmbH & Co. KG | Kassel | Germany | 50,02 % |
| WINGAS Holding GmbH | Kassel | Germany | 50,02 % |
| WINGAS Storage Enterprise Limited | London | United Kingdom | 25,01 % |
| WINGAS Storage UK Limited | London | United Kingdom | 25,01 % |
| WINGAS TRANSPORT GmbH | Kassel | Germany | 50,02 % |
| WINGAS UK Limited | Richmond | United Kingdom | 50,02 % |
| WINGAS Verwaltungs GmbH | Kassel | Germany | 50,02 % |
| Wintershall (E&P) Ltd. | London | United Kingdom | 100,00 % |
| Wintershall (UK North Sea) Ltd. | Aberdeen | United Kingdom | 100,00 % |
| Wintershall (UK) Ltd. | Aberdeen | United Kingdom | 100,00 % |
| Wintershall Aktiengesellschaft | Lüneburg | Germany | 51,00 % |
| Wintershall BM-C-19 Ltda. | Rio de Janeiro | Brazil | 100,00 % |
| Wintershall BM-ES-1 Ltda. | Rio de Janeiro | Brazil | 100,00 % |
| Wintershall BM-ES-7 Ltda. | Rio de Janeiro | Brazil | 100,00 % |
| Wintershall Chile Ltda. | Santiago de Chile | Chile | 100,00 % |
| Wintershall do Brasil Serviçios Ltda. | Rio de Janeiro | Brazil | 100,00 % |
| Wintershall Energía S.A. | Buenos Aires | Argentina | 100,00 % |
| Wintershall Erdgas Beteiligungs-GmbH | Kassel | Germany | 100,00 % |
| Wintershall Erdgas Handelshaus GmbH & Co. KG | Berlin | Germany | 50,00 % |
| Wintershall Erdgas Handelshaus Zug AG | Zug | Switzerland | 50,00 % |
| Wintershall Gas spol. S. r. o. | Prag | Czech Republic | 100,00 % |
| Wintershall Global Support B.V. | Den Haag | Netherlands | 100,00 % |
| Wintershall Lenkoran GmbH | Kassel | Germany | 100,00 % |
| Wintershall Libyen Oil & Gas GmbH | Kassel | Germany | 100,00 % |
| Wintershall Middle East GmbH | Kassel | Germany | 100,00 % |
| Wintershall Nederland B.V. | Rijswijk | Netherlands | 100,00 % |
| Wintershall Nederland Transport & Trading B.V. | Rijswijk | Netherlands | 100,00 % |
| Wintershall Noordzee B.V. | Rijswijk | Netherlands | 100,00 % |
| Wintershall Norge AS | Oslo | Norway | 100,00 % |
| Wintershall Norge ASA | Stavanger | Norway | 100,00 % |
| Wintershall Norwegen Explorations- und Produktions GmbH | Kassel | Germany | 100,00 % |
| Wintershall Oil AG | Zug | Switzerland | 100,00 % |
| Wintershall Russia Holding GmbH | Kassel | Germany | 100,00 % |
| Wintershall Russland GmbH | Kassel | Germany | 100,00 % |
| Wintershall Services B.V. | Rijswijk | Netherlands | 100,00 % |
| Wintershall Vermögens-Verwaltungsgesellschaft mbH | Kassel | Germany | 100,00 % |
| Wintershall Wolga Petroleum GmbH | Kassel | Germany | 100,00 % |
| WIROM GAS S.A. | Bucharest | Romania | 25,50 % |
| WV Energie AG | Frankfurt/Main | Germany | 50,00 % |
| ZAO Achimgaz | Novy Urengoj | Russia | 50,00 % |



















